Large Amish Dining Tables
By Bailiegh Basham · March 12, 2020
Dining Tables that Seat 12 or More
Holidays, celebrations, and daily life happen around the kitchen and dining room tables, so choose a design set to fit your and your family’s needs. Seating twelve to twenty may only be necessary on occasion, but Countryside Amish Furniture has the custom dining furniture perfect for every special gathering.
Below you will find a list of our extra-long dining room tables that are Amish handcrafted of solid wood. A large dining room table can seat 12 or more and each table's capacity is listed. Be mindful that the width of your dining chairs and the width of the table will make an impact on the number of guests you may sit comfortably. Industry standard says you should allow 30" per adult in a formal dining situation, but for family dining, 24-27" per person is usually sufficiant. We've covered the finer points of dining table sizing and seating in another blog post, The Complete Guide To: Dining Table Seating Capacity
Large Trestle Tables
- Casey Trestle Table | Seats up to 12 | 48" x 144"
- Widdicomb Trestle Table | Seats up to 12 | 48" x 144"
- Widdicomb Live Edge Table | Seats up to 12 | 48" x 144"
- Sawyer Live Edge Table | Seats up to 12 | 48" x 144"
- Coal Run Industrial Table | Seats up to 12 | 48" x 144"
- Beacon Falls Trestle Table | Seats up to 12 | 48" x 144"
- Glen Hop Table | Seats up to 12 | 48" x 144"
- Finger Lakes Table | Seats up to 12 | 48" x 144"
- Sawyer Industrial Dining Table | Seats up to 12 | 48" x 156"
- Saison Dining Table | Seats up to 14 | 48" x 168"
- Franc's Peak Expandable Dining Table | Seats up to 16 | 48" x 216"
- Tall Timbers Extendable Dining Table | Seats up to 18 | 48" x 246"
Large Double Pedestal Tables
- Arapaho Pass Live Edge Table | Seats up to 12 | 48" x 144"
- Kersey Expandable Table | Seats up to 12 | 48" x 162"
- Riedel Extendable Table | Seats up to 14 | 48" x 180"
- Richmond Hill Split Pedestal Table | Seats up to 14 | 48" x 192"
- Cachoeira Split Pedestal Table | Seats up to 14 | 48" x 198"
- Buena Vista Double Pedestal Table | Seats up to 16 | 48" x 216"
- Stanford Large Extendable Table | Seats up to 16 | 48" x 216"
Large Leg Dining Room Tables
Standard leg tables are the most popular tables for large expansion. As additonal leaves are added to the center of the table, center legs are added as well. As a general rule of thumb, a fifth leg is added with the third leaf and so on.
Tables that Seat 12-14:
- Jericho Dining Table | Seats up to 12 | 48" x 144"
- Encinitas Dining Table | Seats up to 12 | 48" x 144"
- La Motta Dining Table | Seats up to 12 | 48" x 144"
- Antipova Dining Table | Seats up to 12 | 48" x 144"
- Kiawah Contemporary Dining Table | Seats up to 12 | 48" x 144"
- Pensacola Dining Table | Seats up to 12 | 48" x 144"
- Cypress Creek Dining Table | Seats up to 12 | 48" x 144"
- Bayberry Dining Table | Seats up to 12 | 48" x 144"
- Dannemora Farmhouse Table | Seats up to 12 | 48" x 144"
- Altavista Rustic Table | Seats up to 12 | 48" x 152"
- Kirtland Dining Table | Seats up to 12 | 48" x 156"
- Lorain Leg Table | Seats up to 14 | 48" x 176"
- Nora Leg Table | Seats up to 14 | 48" x 180"
Tables that Seat 16-18:
- Starling Leg Table | Seats up to 16 | 48" x 216"
- Binghamton Leg Table | Seats up to 16 | 48" x 216"
- Killarney Dining Table | Seats up to 16 | 48" x 216"
- Omaha Solid Wood Dining Table | Seats up to 16 | 48" x 216"
- Jolie Kitchen Leg Table | Seats up to 16 | 48" x 216"
- Woodbury Estate Farmhouse Table | Seats up to 16 | 48" x 216"
- Sedgwick Modern Kitchen Table | Seats up to 16 | 48" x 216"
- Harding Craftsman Leg Table | Seats up to 16 | 48" x 216"
- Zippelli Extendable Dining Table | Seats up to 16 | 48" x 216"
- Parron Extendable Leg Table | Seats up to 16 | 48" x 216"
- Stilnovo Modern Dining Table | Seats up to 16 | 48" x 216"
- Medina Leg Table | Seats up to 16 | 48" x 216"
- Masina Modern Dining Table | Seats up to 16 | 48" x 216"
- Redfield Extendable Table | Seats up to 16 | 48" x 224 1/2"
- Corning Leg Table | Seats up to 18 | 48" x 228"
- Blytheville Leg Table | Seats up to 18 | 48" x 228"
- Olney Dining Table | Seats up to 18 | 48" x 240"
- Lydney Leg Table | Seats up to 18 | 48" x 240"
- Dartmoor French Country Leg Table | Seats up to 18 | 48" x 240"
- Beverley Queen Anne Table | Seats up to 18 | 48" x 240"
- Flemington Leg Table | Seats up to 18 | 48" x 240"
Tables that Seat 20 or More:
- Homewood Shaker Leg Table | Seats up to 20 | 48" x 300"
- Barrington Leg Table | Seats up to 20 | 48" x 300"
- Hubbard Dining Table | Seats up to 20 | 48" x 306"
- Hughes Street Leg Table | Seats up to 20 | 48" x 306"